| Model | GC120 | GC150 | GC180 | |
| Cutting Width (mm) | 1200 mm | 1500 mm | 1800 mm | |
| Matched Power (hp) | 25~40 | 35~60 | 55~90 | |
| Cutting Height (mm) | 25-100 | 25-100 | 25-100 | |
| Rated PTO Speed (rpm) | 540 | 540 | 540 | |
| Blade Thickness (mm) | 10 | 10 | 10 | |
| No. of Blades (pcs) | 2 | 2 | 2 | |
| Cat. of 3-point Linkage | Cat. 1 | Cat. 2 | Cat. 2 | |
|
Overall Dimensions (mm) |
Length |
2200 |
2340 |
2640 |
| Width | 1340 | 1640 | 1940 | |
|
Height |
900 |
1040 |
1040 |
|
| Weight (kg) | 230 | 290 | 350 | |
|
Packing Size(mm) |
1300*1300*480 |
1600*1600*480 |
1900*1900*480 |
|