Type of product: PROFESSIONAL POTTING SUBSTRATES
| Product name (MX) | Fraction(screening) | pH (H₂O) EN13037 | Wetting agent | NPK (14:16:18) fertilizer (kg/m³) | Perlite | Clay |
| Potting MIX 1 – White | 0-20, 0-40 | 5.5-6.5 | + | 1.0 | – | – |
| Potting MIX 1 – 50/50 | 0-20, 10-30 | 5.5-6.5 | + | 1.0 | – | – |
| Potting MIX 1 – Black | 0-20, 6-20 | 5.5-6.5 | + | 1.0 | – | – |
| Potting MIX 2 – White | 0-20, 0-40 | 5.5-6.5 | + | 1.5 | – | – |
| Potting MIX 2 – 50/50 | 0-20, 10-30 | 5.5-6.5 | + | 1.5 | – | – |
| Potting MIX 2 – Black | 0-20, 6-20 | 5.5-6.5 | + | 1.5 | – | – |
| Potting MIX 1 —White +Perlte | 0-20, 0-40 | 5.5-6.5 | + | 1.0 | + | – |
| Potting MIX 1 — 50/50 +Perlite | 0-20, 10-30 | 5.5-6.5 | + | 1.0 | + | – |
| Potting MIX 1 — Black +Perlite | 0-20, 6-20 | 5.5-6.5 | + | 1.0 | + | – |
| Potting MIX 2 — White +Perlite | 0-20, 0-40 | 5.5-6.5 | + | 1.5 | + | – |
| Potting MIX 2 — 50/50 +Perlite | 0-20, 10-30 | 5.5-6.5 | + | 1.5 | + | – |
| Potting MIX 2 — Black +Perlite | 0-20, 6-20 | 5.5-6.5 | + | 1.5 | + | – |
| Potting MIX 1 – White +Clay | 0-20, 0-40 | 5.5-6.5 | + | 1.0 | – | + |
| Potting MIX 1 – 50/50 +Clay | 0-20, 10-30 | 5.5-6.5 | + | 1.0 | – | + |
| Potting MIX 1 – Black +Clay | 0-20, 6-20 | 5.5-6.5 | + | 1.0 | – | + |
| Potting MIX 2 – White +Clay | 0-20, 0-40 | 5.5-6.5 | + | 1.5 | – | + |
| Potting MIX 2 – 50/50 +Clay | 0-20, 10-30 | 5.5-6.5 | + | 1.5 | – | + |
| Potting MIX 2 – Black +Clay | 0-20, 6-20 | 5.5-6.5 | + | 1.5 | – | + |
Individual substrate according to grower needs can also be done by mixing different types of peat moss with perlite, clay, sand, vermiculite, different NPK starter or long term fertilisers, organic fertilisers and/or other additives at client’s recipe. Any product can be packed to big bales (from 5000 to 6500L) or smaller professional bags of 70, 225 and 250L as well as retail bags: 5L, 10L, 20, 45/50, 70/80, 125/150 and 225/250L bags.