|
Compaction |
|
| Static line load front/rear | 90-110N/cm |
| Nominal amplitude | 0.5-1.5mm |
| Vibration frequency | 70Hz |
| Exciting force | 35kN |
| Water tank capacity | 85L |
|
Battery |
|
| Battery capacity | 200 AH |
| Battery type | Ternary lithium battery |
|
Motor |
|
| Rated voltage | 72V |
| Rated speed | 2800rpm |
| Rated torque | 42N.m |
| Rated power | 75kW |
| Maximum torque | 95N.m |
| Maximum power | 15kW |
|
Controller |
|
| Max output current | 450A |
| Max output voltage | 24V-90V |
| Operating voltage | -40°C to 85°C |
| Waterproof rating | IP65 |
|
Power Supply |
|
| Charger/Charging gun | 30A |
| Display | 43 inches |
| DC/DC power supply | 12V30A |
|
Dimensions/Specifications |
|
| Steel wheel width | 1000mm |
| Steel wheel diameter | 560mm |
| Wheelbase | 1140mm |
| Total length | 2300mm |
| Total width | 1130mm |
| Total height | 2400mm |
|
Operating Weight |
|||
| Speed | 0-6 km/h | Operation Time | 4-6 hours |
| Climbing Ability | 30% | Charging Time | 4 hours (80% charge in 2 hours) |